Five Star TMS
Get started quickly with an easy to use, customizable interface
Why you’ll love Five Star TMS
Load Manager
A personal dashboard to easily view, track & manage your trucks, loads & business.
Payables Manager
Easily manage and run payables for your drivers.
Direct Integration
Get seamless integration with the services you already use to run your business, like Quickbooks, credit check, and invoice factoring.
Robust Reports
Use the advanced reporting tool to view and analyze all aspects of your business.
Credit Checks
Action on instant credit details available on all brokers and shippers.
No Contracts
Get started with confidence, knowing you aren’t locked into any long-term contracts.
Feature List | Owner Operator | Carrier Fleet | Broker/Carrier Accounts |
---|---|---|---|
Number of Trucks | 1-3 Trucks | 4+ Trucks | Unlimited Trucks |
Unlimited Users | |||
Customizable Preferences | |||
Manage Staff | |||
Manage Drivers | |||
Manage Carriers | |||
Manage Shippers | |||
Manage Recievers | |||
Manage Customers | |||
Manage Trucks | |||
Manage Trailers | |||
Manage Custom Brokers | |||
Manage Factoring Companies | |||
Load Manager Dashboard | |||
Alerts Manager | |||
Instant Credit Checks * | |||
Driver Load Confirmations | |||
Customizable Rate Confirmations | |||
Complete File Storage | |||
Detailed Invoice Manager | |||
Integration with QB Online | |||
Submit Invoices for Factoring ** | |||
Advanced Driver Pay | |||
Advanced Carrier Pay | |||
Reports | |||
IFTA Reports | |||
Introductory PricingMonthly Fee, No contracts!All rates in USD plus applicable taxes |
$39.99Owner Operator |
$59.99Carrier |
$75.00Carrier/BrokersLaunching November 2022 » |
** Must be an eCapital client